USDA Zone 8a planting calendar
In USDA Zone 8a, the average last spring frost is around 03/26 and the first fall frost around 11/08, giving roughly a 227-day growing season. Plant cool-season crops from late winter; warm-season crops after the last frost.
Last frost ~03/26
First frost ~11/08
~227-day season
91 NOAA stations
The year in Zone 8a
Jan9 tasksFeb17 tasksMar27 tasksApr13 tasksMay—Jun2 tasksJul5 tasksAug8 tasksSep4 tasksOct1 taskNov—Dec—
What to plant now (July)
Broccoli
Sow for fall harvest
Cabbage
Sow for fall harvest
Brussels Sprouts
Sow for fall harvest
Lettuce
Sow for fall harvest
Carrots
Sow for fall harvest
All crops in Zone 8a
| Crop | Start indoors | Transplant / sow | Sow for fall |
|---|---|---|---|
| Tomatoes | February 23 – March 2 | March 30 – April 13 | — |
| Peppers | February 12 | April 2 – April 16 | — |
| Eggplant | February 16 – March 2 | April 6 – April 20 | — |
| Basil | February 23 | March 30 – April 13 | — |
| Broccoli | February 5 – February 12 | February 26 – March 12 | July 30 – August 13 |
| Cabbage | January 15 – January 29 | February 19 – March 5 | June 20 – July 4 |
| Cauliflower | January 29 – February 12 | March 5 – March 19 | August 4 – August 18 |
| Brussels Sprouts | January 22 – February 5 | February 26 – March 12 | June 20 – July 4 |
| Kale | January 15 – January 29 | February 19 – March 5 | August 9 – August 23 |
| Lettuce | January 26 – February 2 | February 23 – March 9 | July 25 – August 8 |
| Spinach | — | February 16 – March 2 | September 3 – September 17 |
| Onions | December 18 – January 1 | February 19 – March 5 | — |
| Leeks | December 25 – January 8 | February 26 – March 12 | — |
| Swiss Chard | January 29 – February 5 | March 5 – March 19 | August 19 – September 2 |
| Radishes | — | February 26 – March 12 | September 18 – October 2 |
| Turnips | — | February 26 – March 12 | August 19 – September 2 |
| Beets | — | March 5 – March 19 | August 14 – August 28 |
| Carrots | — | March 19 – April 2 | July 15 – July 29 |
| Peas | — | February 12 – February 26 | August 9 – August 23 |
| Beans | — | March 26 – April 9 | — |
| Sweet Corn | — | March 26 – April 9 | — |
| Cucumbers | March 9 – March 16 | March 30 – April 13 | — |
| Summer Squash & Zucchini | March 12 – March 19 | April 2 – April 16 | — |
| Winter Squash | March 12 – March 19 | April 2 – April 16 | — |
| Pumpkins | March 12 – March 19 | April 2 – April 16 | — |
| Melons | March 12 – March 19 | April 2 – April 16 | — |
| Okra | March 5 – March 19 | April 9 – April 23 | — |
| Potatoes | — | March 9 – March 23 | — |
| Parsley | December 29 – January 5 | March 2 – March 16 | — |
Last verified 2026-07-16. Frost: NOAA NCEI 1991–2020 Climate Normals. Zone: USDA 2023 Plant Hardiness Zone Map (PRISM-derived). Planting rules: UNH Extension, Johnny's Selected Seeds, UGA Extension.