USDA Zone 10b planting calendar
In USDA Zone 10b, the average last spring frost is around 01/20 and the first fall frost around 01/25, giving roughly a 365-day growing season. Plant cool-season crops from late winter; warm-season crops after the last frost.
Last frost ~01/20
First frost ~01/25
~365-day season
6 NOAA stations
The year in Zone 10b
What to plant now (July)
No sowing or transplanting tasks land in July for this zone from our current crop list.
All crops in Zone 10b
| Crop | Start indoors | Transplant / sow | Sow for fall |
|---|---|---|---|
| Tomatoes | December 20 – December 27 | January 24 – February 7 | — |
| Peppers | December 9 | January 27 – February 10 | — |
| Eggplant | December 13 – December 27 | January 31 – February 14 | — |
| Basil | December 20 | January 24 – February 7 | — |
| Broccoli | December 2 – December 9 | December 23 – January 6 | October 16 – October 30 |
| Cabbage | November 11 – November 25 | December 16 – December 30 | September 6 – September 20 |
| Cauliflower | November 25 – December 9 | December 30 – January 13 | October 21 – November 4 |
| Brussels Sprouts | November 18 – December 2 | December 23 – January 6 | September 6 – September 20 |
| Kale | November 11 – November 25 | December 16 – December 30 | October 26 – November 9 |
| Lettuce | November 22 – November 29 | December 20 – January 3 | October 11 – October 25 |
| Spinach | — | December 13 – December 27 | November 20 – December 4 |
| Onions | October 14 – October 28 | December 16 – December 30 | — |
| Leeks | October 21 – November 4 | December 23 – January 6 | — |
| Swiss Chard | November 25 – December 2 | December 30 – January 13 | November 5 – November 19 |
| Radishes | — | December 23 – January 6 | December 5 – December 19 |
| Turnips | — | December 23 – January 6 | November 5 – November 19 |
| Beets | — | December 30 – January 13 | October 31 – November 14 |
| Carrots | — | January 13 – January 27 | October 1 – October 15 |
| Peas | — | December 9 – December 23 | October 26 – November 9 |
| Beans | — | January 20 – February 3 | — |
| Sweet Corn | — | January 20 – February 3 | — |
| Cucumbers | January 3 – January 10 | January 24 – February 7 | — |
| Summer Squash & Zucchini | January 6 – January 13 | January 27 – February 10 | — |
| Winter Squash | January 6 – January 13 | January 27 – February 10 | — |
| Pumpkins | January 6 – January 13 | January 27 – February 10 | — |
| Melons | January 6 – January 13 | January 27 – February 10 | — |
| Okra | December 30 – January 13 | February 3 – February 17 | — |
| Potatoes | — | January 3 – January 17 | — |
| Parsley | October 25 – November 1 | December 27 – January 10 | — |
Last verified 2026-07-16. Frost: NOAA NCEI 1991–2020 Climate Normals. Zone: USDA 2023 Plant Hardiness Zone Map (PRISM-derived). Planting rules: UNH Extension, Johnny's Selected Seeds, UGA Extension.